Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International | ||
1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2022, August 10 | 2021, September 14 | |
---|---|---|---|---|
Status | Available. Released 2022, August 26 | Available. Released 2021, October 15 |
Body | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | |
---|---|---|---|---|
Weight | 33.5 g (44mm), 28.7 g (40mm) (1.02 oz) | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) | ||
Build | Glass front (Sapphire crystal), aluminum frame | Glass front, ceramic/sapphire crystal back, stainless steel frame | ||
SIM | eSIM | eSIM | ||
MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum frame *does not guarantee ruggedness or use in extreme conditions |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
Display | Type | Super AMOLED | Retina LTPO OLED, 1000 nits (peak) | |
---|---|---|---|---|
Size | 1.4 inches | 1.9 inches | ||
Resolution | 450 x 450 pixels (~321 ppi density) | 484 x 396 pixels (~326 ppi density) | ||
Protection | Sapphire crystal | Sapphire crystal glass | ||
Always-on display | Always-on display |
Platform | OS | Android Wear OS 4, One UI Watch 5 | watchOS 8.0, upgradable to watchOS 11.3 | |
---|---|---|---|---|
Chipset | Exynos W920 (5 nm) | Apple S7 | ||
CPU | Dual-core 1.18 GHz Cortex-A55 | Dual-core | ||
GPU | Mali-G68 | PowerVR |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16GB 1.5GB RAM | 32GB 1GB RAM |
Main Camera | Modules | No | No |
---|
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, QZSS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | No | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (skin temperature) | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 410 mAh | Li-Ion 309 mAh (1.19 Wh) | |
---|---|---|---|---|
Charging | 10W wireless | Wireless, 0-80% in 45 min |
Misc | |||
---|---|---|---|
Colors | Graphite, Silver, Pink Gold, Sapphire | Graphite, Gold, Silver | SAR | 1.10 W/kg (head) |
SAR EU | 0.70 W/kg (head) 1.50 W/kg (body) | ||
Models | SM-R915F, SM-R905F | A2475, A2476, A2477, A2478, watch6,8, watch6,9 | |
Price | $ 168.99 / € 141.44 | About 310 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up