| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 5031D, 5031G | |||
| 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 - 5031A, 5041J | ||||
| Speed | HSPA 42.2/11.1 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2022, May 31 | ||
|---|---|---|---|---|
| Status | Available. Released 2022, May 31 |
| Body | Dimensions | 146.7 x 71.9 x 10 mm (5.78 x 2.83 x 0.39 in) | ||
|---|---|---|---|---|
| Weight | 172 g (6.07 oz) | |||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD | ||
|---|---|---|---|---|
| Size | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) | |||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Platform | OS | Android 11 (Go edition) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |||
| CPU | Quad-core 2.0 GHz Cortex-A53 | |||
| GPU | PowerVR GE8300 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 32GB 2GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 8 MP, f/2.0, 25 mm (wide), 1/4.0", 1.12µm, AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.2, 24 mm (wide), 1/5.0", 1.12µm | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 3000 mAh battery, removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Prime Black, Atlantic Blue | Models | 5031D, 5031G, 5031A, 5031J |
| Price | About 100 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up