Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2022, July 07 | ||
---|---|---|---|---|
Status | Available. Released 2022, July 07 |
Body | Dimensions | 165.6 x 76.7 x 9.8 mm (6.52 x 3.02 x 0.39 in) | ||
---|---|---|---|---|
Weight | 203 g (7.16 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.3% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11 (Go edition) | ||
---|---|---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 1GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 8 MP 0.3 MP, (depth) |
||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Brown, Cyan, Dark Blue, Mint Green, Red | Price | About 60 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up