Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |||
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, July 04 | ||
---|---|---|---|---|
Status | Available. Released 2022, July 13 |
Body | Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) | ||
---|---|---|---|---|
Weight | 201 g (7.09 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | ||
---|---|---|---|---|
Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) | |||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |||
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, MIUI 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 9000+ (4 nm) | |||
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Mali-G710 MC10 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
||
---|---|---|---|---|
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, 26mm (wide), 0.7µm | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30/60fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio Tuned by Harman Kardon |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5160 mAh | ||
---|---|---|---|---|
Charging | 67W wired, PD3.0, QC4 50W wireless 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Gray, Blue | Models | 2207122MC |
Price | About 570 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up