| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 | ||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Version A, Version C | |||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Version B | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, - Version A | |||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48 - Version B | ||||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version C | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Version A | |||
| 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Version B | ||||
| 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - Version C | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2024/210 Mbps, 5G |
| Launch | Announced | 2022, July 05 | ||
|---|---|---|---|---|
| Status | Available. Released 2022, July 13 |
| Body | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | ||
|---|---|---|---|---|
| Weight | 239 g (8.43 oz) | |||
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
| Display | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |||
| Resolution | 1080 x 2448 pixels (~395 ppi density) | |||
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, upgradable to Android 13 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
| GPU | Adreno 730 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |||
| UFS 3.1 NTFS support for external storage |
| Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP (macro) |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
| Selfie Camera | Modules | 12 MP, 28mm (wide) | ||
|---|---|---|---|---|
| Features | Panorama, HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (2 amplifiers) | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 32-bit/384kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 6000 mAh | ||
|---|---|---|---|---|
| Charging | 65W wired, PD3.0, QC5, 100% in 42 min 10W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Phantom Black, Storm White | Models | AI2201_C, AI2201_F, AI2201-1A030EU, AI2201_A, AI2201-1A029EU |
| Price | $ 1,289.00 / C$ 1,599.00 / £ 1,145.00 |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up