Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - India | ||||
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | ||
1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA), Cat20 2000/200 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE (3CA), Cat16 1000/150 Mbps, 5G - India |
HSPA, LTE (3CA), 5G |
Launch | Announced | 2022, August 03 | 2023, February 07 | |
---|---|---|---|---|
Status | Available. Released 2022, August 06 | Available. Released 2023, February 21 |
Body | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | |
---|---|---|---|---|
Weight | 204 g (7.20 oz) | 204 g (7.20 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front, glass back (Gorilla Glass 5), plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) | |
---|---|---|---|---|
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, OxygenOS 13 | Android 13, OxygenOS 13 | |
---|---|---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Adreno 730 | Adreno 730 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | 128GB 8GB RAM, 256GB 16GB RAM, 512GB 18GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | Dual LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 150W wired (125W for 110V sockets) | 100W wired |
Misc | |||
---|---|---|---|
Colors | Moonstone Black, Jade Green | Galactic Silver, Sonic Black, Solar Red | SAR | 1.16 W/kg (head) 0.61 W/kg (body) |
Models | CPH2415, CPH2413, CPH2417 | CPH2487 | |
Price | $ 258.97 / C$ 349.00 / £ 237.73 / € 247.80 / ₹ 32,500 | ₹ 28,999 |
Tests | Performance | AnTuTu: 1016958 (v9) GeekBench: 3907 (v5.1) GFXBench: 103fps (ES 3.1 onscreen) |
AnTuTu: 953897 (v9) GeekBench: 3608 (v5) GFXBench: 60fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 819 nits max brightness (measured) | |||
Loudspeaker | -24.7 LUFS (Very good) | |||
Battery (old) | Endurance rating 96h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up