| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| HSDPA 850 / 900 / 1900 / 2100 | ||||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |||
| SA/NSA/Sub6/mmWave - USA | ||||
| Speed | HSPA, LTE (6CA), 5G |
| Launch | Announced | 2022, August 10 | ||
|---|---|---|---|---|
| Status | Available. Released 2022, August 25 |
| Body | Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
||
|---|---|---|---|---|
| Weight | 187 g (6.60 oz) | |||
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |||
| SIM | Nano-SIM + eSIM | |||
| IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame |
| Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.7 inches, 101.5 cm2 (~85.4% screen-to-body ratio) | |||
| Resolution | 1080 x 2640 pixels (~426 ppi density) | |||
| Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels (Gorilla Glass Victus+) |
| Platform | OS | Android 12, upgradable to Android 15, One UI 7 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
| GPU | Adreno 730 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |||
| UFS 3.1 |
| Main Camera | Modules | 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@60/240fps, HDR10+ |
| Selfie Camera | Modules | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 4K@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 3700 mAh | ||
|---|---|---|---|---|
| Charging | 25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red | SAR | 1.02 W/kg (head) 0.94 W/kg (body) |
| SAR EU | 1.15 W/kg (head) 1.20 W/kg (body) | ||
| Models | SM-F721B, SM-F721B/DS, SM-F721N, SM-F721U, SM-F721U1, SM-F721W, SM-F7210 | ||
| Price | $ 245.71 / C$ 335.75 / £ 219.00 / € 299.00 / ₹ 39,999 |
| Our Tests | Performance | AnTuTu: 685754 (v8) | 800001 (v9) GeekBench: 3913 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 919 nits max brightness (measured) | |||
| Loudspeaker | -27.5 LUFS (Good) | |||
| Battery (old) | Endurance rating 75h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up