Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 2100 | ||
CDMA2000 1x | CDMA2000 1x | |||
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | ||
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2022, May 23 | 2022, May 30 | |
---|---|---|---|---|
Status | Cancelled | Available. Released 2022, May 31 |
Body | Dimensions | 163 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) | 163.9 x 75.3 x 9.2 mm (6.45 x 2.96 x 0.36 in) | |
---|---|---|---|---|
Weight | 190 g (6.70 oz) | 202.8 g (7.16 oz) | ||
Build | Glass front, plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | IPS LCD, 144Hz, 650 nits (HBM) | |
---|---|---|---|---|
Size | 6.62 inches, 105.8 cm2 (~85.2% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 12, OriginOS Ocean | Android 12, OriginOS 2.0 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Mediatek Dimensity 1300 (6 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
GPU | Adreno 650 | Mali-G77 MC9 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) 2 MP, f/2.4, (macro) |
50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) | 16 MP, f/2.0, (wide) | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4700 mAh, non-removable | 6000 mAh, non-removable | |
---|---|---|---|---|
Charging | 80W wired | 44W wired |
Misc | |||
---|---|---|---|
Colors | Black, Mint | Black, Blue | Models | V2199GA |
Price | About 220 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up