Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |||
CDMA2000 1x | ||||
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |||
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, April 14 | ||
---|---|---|---|---|
Status | Available. Released 2022, April 15 |
Body | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | ||
---|---|---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12, ColorOS 12.1 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 810 (6 nm) | |||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB) |
Main Camera | Modules | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 26mm (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Lilac | Models | PFTM20 |
Price | About 200 EUR |
Tests | Display | 761 nits max brightness (measured) | ||
---|---|---|---|---|
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up