Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | ||
5G bands | 1, 8, 28, 41, 77, 78 SA/NSA | 1, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, April 12 | 2022, March 02 | |
---|---|---|---|---|
Status | Available. Released 2022, April 21 | Available. Released 2022, March 21 |
Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | |
---|---|---|---|---|
Weight | 173 g (6.10 oz) | 173 g (6.10 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
Display | Type | AMOLED, 430 nits (typ), 600 nits (HBM) | AMOLED, 430 nits (typ), 600 nits (HBM) | |
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Schott Xensation glass |
Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 | Android 12, ColorOS 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
GPU | Adreno 619 | Adreno 619 |
Memory | Card slot | microSDXC | microSDXC | |
---|---|---|---|---|
Internal | 128GB 8GB RAM | 128GB 8GB RAM | ||
UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.4, 27mm (wide), 1.0µm | 16 MP, f/2.4, 27mm (wide), 1.0µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 33W wired, PD, 31% in 15 min, 100% in 63 min (advertised) Reverse wired |
33W wired, PD, 31% in 15 min, 100% in 63 min (advertised) Reverse wired |
Misc | |||
---|---|---|---|
Colors | Rainbow Spectrum, Cosmic Black, Dawnlight Gold, Starlight Black | Black, Rainbow | Models | CPH2341, CPH2455 | CPH2343 |
Price | About 330 EUR | About 350 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up