Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 2100 | |||
CDMA2000 1x | ||||
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |||
5G bands | SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, April 07 | ||
---|---|---|---|---|
Status | Available. Released 2022, April 16 |
Body | Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) | ||
---|---|---|---|---|
Weight | 198 g (6.98 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 90Hz | ||
---|---|---|---|---|
Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 11, Magic UI 5.0 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 700 (7 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Modules | 13 MP, f/1.8, 27mm (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 22.5W wired |
Misc | |||
---|---|---|---|
Colors | Black, Silver, Blue | Models | CMA-AN40 |
Price | About 180 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up