Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 - Indonesia | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 40 - Indonesia | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G bands | 1, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE-A (CA), 5G | HSPA, LTE-A | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2022, April 14 | 2022, March 29 | 2022, February 04 |
---|---|---|---|---|
Status | Available. Released 2022, June | Available. Released 2022, April 02 | Available. Released 2022, February 17 |
Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 173 g (6.10 oz) | 175 g (6.17 oz) | 173 g (6.10 oz) | |
Build | Glass front, plastic frame, glass back | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
Display | Type | AMOLED, 430 nits (typ), 600 nits (HBM) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 11, ColorOS 12 | Android 12, ColorOS 12.1 | Android 11, upgradable to Android 13, ColorOS 13 |
---|---|---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek MT6877 Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 619 | Adreno 610 | Mali-G68 MC4 |
Memory | Card slot | microSDXC | microSDXC | microSDXC |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 | UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.4, 27mm (wide), 1.0µm | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
---|---|---|---|---|
Features | HDR, panorama | Panorama, HDR | Panorama | |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | Yes (market/region dependent) | Yes | |
Infrared port | No | No | No | |
Radio | No | No | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
---|---|---|---|---|
Charging | 33W wired, PD, 31% in 15 min, 100% in 63 min (advertised) Reverse wired |
33W wired 5W reverse wired |
65W wired, 100% in 31 min (advertised) Reverse wired |
|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Cosmic Black, Champagne Silver | Cosmic Black, Sunset Orange | Stary Black, Startrails Blue | Models | CPH2343 | CPH2363 | CPH2371 |
Price | About 350 EUR | $ 282.28 / £ 189.99 / € 299.99 | ₹ 19,990 |
Tests | Performance | AnTuTu: 315250 (v8), 376819 (v9) GeekBench: 1996 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
AnTuTu: 289250 (v9) GeekBench: 1653 (v5.1) GFXBench: 7.2fps (ES 3.1 onscreen) |
AnTuTu: 407040 (v8), 479608 (v9) GeekBench: 2276 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.5 LUFS (Average) | -29.7 LUFS (Average) | -29.4 LUFS (Average) | |
Battery (old) | Endurance rating 125h | Endurance rating 127h | Endurance rating 123h | |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up