Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 900 / 2100 - Indonesia | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 8, 40 - Indonesia | 1, 3, 5, 8, 38, 40, 41 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2022, March 29 | 2022, April 12 | |
---|---|---|---|---|
Status | Available. Released 2022, April 02 | Available. Released 2022, April 15 |
Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | |
---|---|---|---|---|
Weight | 175 g (6.17 oz) | 175 g (6.17 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 | Android 12, upgradable to Android 14, ColorOS 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||
GPU | Adreno 610 | Adreno 610 |
Memory | Card slot | microSDXC | microSDXC | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM | ||
UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | |
---|---|---|---|---|
Features | Panorama, HDR | Panorama, HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes (market/region dependent) | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 33W wired 5W reverse wired |
33W wired, 100% in 60 min (advertised) Reverse wired |
Misc | |||
---|---|---|---|
Colors | Cosmic Black, Sunset Orange | Cosmic Black, Sunset Orange, Dawnlight Gold, Starlight Black | Models | CPH2363 | CPH2363, CPH2461 |
Price | $ 170.34 / £ 189.99 / € 141.08 / ₹ 27,990 | About 280 EUR |
Tests | Performance | AnTuTu: 289250 (v9) GeekBench: 1653 (v5.1) GFXBench: 7.2fps (ES 3.1 onscreen) |
AnTuTu: 289250 (v9) GeekBench: 1653 (v5.1) GFXBench: 7.2fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 624 nits max brightness (measured) | Contrast ratio: Infinite (nominal) | ||
Loudspeaker | -29.7 LUFS (Average) | -29.7 LUFS (Average) | ||
Battery (old) | Endurance rating 127h | Endurance rating 127h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up