Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | LTE | |||
5G bands | SA/NSA | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | Not announced yet | ||
---|---|---|---|---|
Status | Cancelled |
Body | Dimensions | - | ||
---|---|---|---|---|
Weight | - | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz | ||
---|---|---|---|---|
Size | 6.58 inches, 104.3 cm2 | |||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 11, MIUI 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 700 (7 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS, GALILEO | |||
NFC | Unspecified | |||
Infrared port | Yes | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh | ||
---|---|---|---|---|
Charging | 18W wired |
Misc | |||
---|---|---|---|
Colors | Gray, Silver, Blue |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up