Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | LTE | |||
5G bands | SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | Expected announcement 2022, September | ||
---|---|---|---|---|
Status | Cancelled |
Body | Dimensions | - | ||
---|---|---|---|---|
Weight | - | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+ | ||
---|---|---|---|---|
Size | 6.78 inches, 111.0 cm2 | |||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
Platform | OS | Android 12 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Adreno 730 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.3, (wide), 1/1.31", 1.2µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.55", 1.4µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS |
||
---|---|---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera | Modules | 44 MP | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 4700 mAh, non-removable | ||
---|---|---|---|---|
Charging | 80W wired 50W wireless Reverse wireless 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Black; other colors |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up