Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - International | ||
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | |||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International, China | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China | ||||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA - International | ||
1, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78, 79 SA/NSA - China | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - China | |||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2022, April 25 | 2022, April 25 | |
---|---|---|---|---|
Status | Available. Released 2022, April 29 | Available. Released 2022, April 29 |
Body | Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) | 165 x 75.2 x 8.3 mm or 8.8 mm | |
---|---|---|---|---|
Weight | 215 g / 219 g (7.58 oz) | 203 g / 206 g (7.16 oz) | ||
Build | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame | Glass front, glass back or eco leather back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | AMOLED, 120Hz, HDR, 1500 nits (peak) | |
---|---|---|---|---|
Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | ||
Protection | Schott Xensation Up |
Platform | OS | Android 12, upgradable to Android 14, Funtouch 14 (Global), OriginOS Ocean (China) | Android 12, upgradable to Android 14, Funtouch 14 (Global), OriginOS Ocean (China) | |
---|---|---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Mediatek Dimensity 9000 (4 nm) |
Mediatek Dimensity 9000 (4 nm) | ||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Adreno 730 Mali-G710 MC10 |
Mali-G710 MC10 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.3", PDAF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, dual pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", AF |
50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
|
---|---|---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/192kHz audio Snapdragon Sound |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.1 (Global)/ 3.2 (China), OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 4700 mAh, non-removable | 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 80W wired, 100% in 38 min (advertised) 50W wireless, 100% in 50 min (advertised) Reverse wired |
80W wired, 50% in 11 min (advertised) Reverse wired |
Misc | |||
---|---|---|---|
Colors | Cosmic Black, Blue, Orange | Cosmic Black, Urban Blue, Orange | Models | V2185A, V2145 | V2183A, V2144 |
Price | About 850 EUR | About 560 EUR |
Tests | Display | 1014 nits max brightness (measured) | ||
---|---|---|---|---|
Loudspeaker | -25.1 LUFS (Very good) | |||
Battery (old) | Endurance rating 79h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up