Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, March 04 | ||
---|---|---|---|---|
Status | Available. Released 2022, April 08 |
Body | Dimensions | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) | ||
---|---|---|---|---|
Weight | 198 g (Global) / 215 g (India) (6.98 oz) | |||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | TFT LCD, 120Hz | ||
---|---|---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, One UI 4.1 | ||
---|---|---|---|---|
Chipset | Exynos 1280 (5 nm) | |||
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G68 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro | ||
---|---|---|---|---|
Virtual Proximity Sensing |
Battery | Type | Li-Ion 5000 mAh (Global) Li-Ion 6000 mAh (India only) |
||
---|---|---|---|---|
Charging | 25W wired 4.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Green, Blue, Brown | SAR EU | 1.04 W/kg (head) 1.38 W/kg (body) |
Models | SM-M336B, SM-M336B/DS, SM-M336BU, SM-M336BU/DS, SM-M336K | ||
Price | £ 299.00 / € 259.99 / ₹ 16,990 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up