Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |||
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, February 28 | ||
---|---|---|---|---|
Status | Available. Released 2022, April 09 |
Body | Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm | ||
---|---|---|---|---|
Weight | 209 g / 215 g (7.37 oz) | |||
Build | Glass front, aluminum frame, glass back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) | ||
---|---|---|---|---|
Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) | |||
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | |||
Protection | Aluminosilicate glass |
Platform | OS | Android 12, Magic UI 6 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Adreno 730 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5", AF 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom TOF 3D (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Selfie Camera | Modules | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit audio stereo recording |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4600 mAh, non-removable | ||
---|---|---|---|---|
Charging | 100W wired, 100% in 30 min (advertised) 100W wireless, 50% in 15 min (advertised) Reverse wireless 5W reverse wired |
|||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, White, Cyan, Gold, Orange | Models | LGE-NX9, LGE-N49B, LGE-N19B, LGE-AN10, GBD-NX9 |
Price | $ 1,135.00 / £ 476.61 / € 701.76 |
Tests | Performance | AnTuTu: 980755 (v9) GeekBench: 3512 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -23.6 LUFS (Very good) | |||
Battery (old) | Endurance rating 82h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up