Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 | |||
5G bands | 1, 3, 5, 8, 28, 41, 78 SA/NSA | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, February 25 | ||
---|---|---|---|---|
Status | Available. Released 2022, March 02 |
Body | Dimensions | 161.9 x 72.9 x 8.4 mm (6.37 x 2.87 x 0.33 in) | ||
---|---|---|---|---|
Weight | 199 g (7.02 oz) | |||
Build | Glass front, aluminum frame, glass back | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | ||
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 12, MyOS 12 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Adreno 730 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.7, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide) |
||
---|---|---|---|---|
Features | Dual-LED flash, panorama, HDR | |||
Video | Yes |
Selfie Camera | Modules | 16 MP, f/2.5, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh (regular version) Li-Po 4600 mAh (gravity version) |
||
---|---|---|---|---|
Charging | 66W wired; 15W magnetic wireless (gravity version) 80W wired (regular version) |
Misc | |||
---|---|---|---|
Colors | Interstellar Black, Star Black, Silver | Models | NX701J |
Price | About 500 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up