Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA |
Launch | Announced | 2021, December | ||
---|---|---|---|---|
Status | Available. Released 2021, December |
Body | Dimensions | 108.5 x 58 x 18.5 mm (4.27 x 2.28 x 0.73 in) | ||
---|---|---|---|---|
Weight | 101 g (3.56 oz) | |||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |||
Flashlight |
Display | Type | TFT LCD | ||
---|---|---|---|---|
Size | 2.8 inches, 24.3 cm2 (~38.6% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | KaiOS 2.5.3 | ||
---|---|---|---|---|
Chipset | Mediatek MT6731 (28 nm) | |||
CPU | Quad-core 1.1 GHz | |||
GPU | PowerVR GE8100 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | No |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors |
---|
Battery | Type | Li-Ion 1400 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, Silver/Diamond, Gold/Diamond, Pink/Diamond | Price | About 60 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up