Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2022, February 15 | ||
---|---|---|---|---|
Status | Available. Released 2022, March 24 |
Body | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) | ||
---|---|---|---|---|
Weight | 189 g (6.67 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz | ||
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11 | ||
---|---|---|---|---|
Chipset | Unisoc T606 (12 nm) | |||
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |||
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, PDAF 2 MP, (macro) 2 MP, (depth) |
||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO | |||
NFC | Yes (market/region dependent) | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5050 mAh | ||
---|---|---|---|---|
Charging | 18W wired, PD3.0 |
Misc | |||
---|---|---|---|
Colors | Charcoal, Ice | SAR EU | 0.47 W/kg (head) 1.10 W/kg (body) |
Models | TA-1401 | ||
Price | About 100 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up