Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Europe | |||
1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 - India | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Europe | |||
1, 28, 41, 77, 78 SA/NSA - India | ||||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2022, April 28 | ||
---|---|---|---|---|
Status | Available. Released 2022, April 30 |
Body | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) | ||
---|---|---|---|---|
Weight | 195 g (6.88 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz | ||
---|---|---|---|---|
Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 12, upgradable to Android 13, OxygenOS 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |||
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | No | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 33W wired | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black Dusk, Blue Tide | Models | CPH2381, CPH2409 |
Price | $ 152.99 / C$ 349.99 / £ 218.81 / € 229.00 / ₹ 16,499 |
Tests | Performance | AnTuTu: 399306 (v9) GeekBench: 1956 (v5) GFXBench: 17fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up