Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2022, January | ||
---|---|---|---|---|
Status | Available. Released 2022, January |
Body | Dimensions | 159.2 x 76.5 x 9.8 mm (6.27 x 3.01 x 0.39 in) | ||
---|---|---|---|---|
Weight | 164 g (5.78 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.7 inches, 83.8 cm2 (~68.8% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform | OS | Android 11 (Go edition) | ||
---|---|---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 5 MP 0.3 MP (depth) |
||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 2700 mAh |
---|
Misc | |||
---|---|---|---|
Colors | Black, Blue, Red, Green, Bronze | Price | About 60 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up