Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 8, 34, 38, 40, 41 - India | ||
5G bands | 1, 3, 38, 40, 41, 77, 78 SA/NSA | 78 Sub6 - India | ||
1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2022, January 05 | 2021, April 27 | |
---|---|---|---|---|
Status | Available. Released 2022, January 19 | Available. Released 2021, May 06 |
Body | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 179 g or 181 g (6.31 oz) | 176 g (6.21 oz) | ||
Build | Glass front (Schott Xensation Up), glass back | Glass front, plastic frame, plastic back | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 90Hz, HDR10+ | AMOLED, 90Hz, HDR10+, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Schott Xensation Up |
Platform | OS | Android 12, upgradable to Android 14, Funtouch 14 | Android 11, Funtouch 11.1 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 920 (6 nm) | Mediatek Dimensity 800U (7 nm) | ||
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G68 MC4 | Mali-G57 MC3 |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.2 |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps (no OIS), 1080p@30/60fps |
Selfie Camera | Modules | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
44 MP, f/2.0, (wide), AF, OIS | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR | Dual-LED flash, HDR | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps (no OIS), 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Color changing back panel when exposed to sunlight |
Battery | Type | 4200 mAh | 4000 mAh | |
---|---|---|---|---|
Charging | 44W wired, 68% in 30 min | 33W wired, 63% in 30 min |
Misc | |||
---|---|---|---|
Colors | Sunshine Gold, Stardust Black | Dusk Blue, Sunset Dazzle, Arctic White | SAR | 1.08 W/kg (head) 0.72 W/kg (body) | 1.05 W/kg (head) 0.87 W/kg (body) |
Models | V2130, V2303 | V2050 | |
Price | € 279.09 | € 174.00 / ₹ 21,999 |
Tests | Performance | AnTuTu: 406498 (v8), 476058 (v9) GeekBench: 8421 (v4.4), 2140 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
AnTuTu: 336699 (v8), 365055 (v9) GeekBench: 6516 (v4.4), 1600 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 629 nits max brightness (measured) | 761 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.5 LUFS (Average) | -28.2 LUFS (Average) | ||
Battery (old) | Endurance rating 103h | Endurance rating 123h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up