Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | |||
5G bands | 1, 3, 38, 40, 41, 77, 78 SA/NSA | |||
1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, January 05 | ||
---|---|---|---|---|
Status | Available. Released 2022, January 19 |
Body | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm | ||
---|---|---|---|---|
Weight | 179 g or 181 g (6.31 oz) | |||
Build | Glass front (Schott Xensation Up), glass back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+ | ||
---|---|---|---|---|
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |||
Protection | Schott Xensation Up |
Platform | OS | Android 12, upgradable to Android 13, Funtouch 13 | ||
---|---|---|---|---|
Chipset | Mediatek MT6877T Dimensity 920 (6 nm) | |||
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G68 MC4 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR | |||
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |||
NFC | Yes (market/region dependent) | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Color changing back panel when exposed to sunlight |
Battery | Type | Li-Po 4200 mAh, non-removable | ||
---|---|---|---|---|
Charging | 44W wired, 1-68% in 30 min (advertised) | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Sunshine Gold, Stardust Black | SAR | 1.08 W/kg (head) 0.72 W/kg (body) |
Models | V2130, V2303 | ||
Price | € 450.25 / ₹ 21,399 |
Tests | Performance | AnTuTu: 406498 (v8), 476058 (v9) GeekBench: 8421 (v4.4), 2140 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -28.5 LUFS (Average) | |||
Battery (old) | Endurance rating 103h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up