Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | LTE | |||
5G bands | SA/NSA | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, February 09 | ||
---|---|---|---|---|
Status | Available. Released 2022, April 30 |
Body | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) | ||
---|---|---|---|---|
Weight | 726 g (Wi-Fi), 728 g (5G) (1.60 lb) | |||
SIM | Nano-SIM | |||
Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Super AMOLED, 120Hz, HDR10+ | ||
---|---|---|---|---|
Size | 14.6 inches, 612.6 cm2 (~90.0% screen-to-body ratio) | |||
Resolution | 1848 x 2960 pixels, 16:10 ratio (~240 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Adreno 730 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |||
UFS |
Main Camera | Modules | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30fps |
Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
---|---|---|---|---|
3.5mm jack | No | |||
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS, GALILEO | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Wireless Samsung DeX |
Battery | Type | Li-Po 11200 mAh, non-removable | ||
---|---|---|---|---|
Charging | 45W wired, 100% in 82 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Graphite | SAR EU | 0.69 W/kg (body) |
Models | SM-X900, SM-X906, SM-X906B, SM-X906U, SM-X906N | ||
Price | About 1150 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up