Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 2, 3, 4, 5, 7, 12, 17, 28, 66 | |||
Speed | HSPA, LTE |
Launch | Announced | 2021, December | ||
---|---|---|---|---|
Status | Available. Released 2021, December |
Body | Dimensions | 159.5 x 76.5 x 10.5 mm (6.28 x 3.01 x 0.41 in) | ||
---|---|---|---|---|
Weight | 174 g (6.14 oz) | |||
SIM | Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.7 inches, 83.8 cm2 (~68.7% screen-to-body ratio) | |||
Resolution | 480 x 960 pixels, 18:9 ratio (~188 ppi density) |
Platform | OS | Android 11 (Go edition) | ||
---|---|---|---|---|
Chipset | Unisoc SC9832 (28 nm) | |||
CPU | Quad-core 1.4 GHz Cortex-A53 | |||
GPU | Mali-T820 MP1 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 2000 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Gray, Blue, Red, Green, Bronze |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up