Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | ||
1, 3, 5, 8, 38, 40, 41 | ||||
5G bands | 1, 5, 7, 8, 28, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2022, January 10 | 2022, August 18 | |
---|---|---|---|---|
Status | Available. Released 2022, January 10 | Available. Released 2022, August 24 |
Body | Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) | |
---|---|---|---|---|
Weight | 190 g (6.70 oz) | 187 g (6.60 oz) | ||
Build | Glass front (Dragontrail Pro), plastic frame, plastic back | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 480 nits (typ) | IPS LCD, 90Hz, 400 nits (typ) | |
---|---|---|---|---|
Size | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | ||
Protection | Dragontrail Pro Glass | Panda Glass |
Platform | OS | Android 11, upgradable to Android 13, Realme UI 4 | Android 12, upgradable to Android 13, Realme UI 4.0 | |
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 810 (6 nm) | ||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Adreno 610 | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.2 - Vietnam UFS 2.1 - India |
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, 46mm (telephoto) 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm | 8 MP, f/2.0, 27mm (wide) | |
---|---|---|---|---|
Features | Panorama | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 33W wired, 100% in 70 min | 18W wired |
Misc | |||
---|---|---|---|
Colors | Black, Blue | Soulful Blue, Rocking Black, Gold | Models | RMX3491 | RMX3612 |
Price | $ 120.00 / £ 128.50 / € 144.99 | About 180 EUR |
Tests | Performance | AnTuTu: 229368 (v8) GeekBench: 1581 (v5) |
||
---|---|---|---|---|
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up