| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 | ||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |||
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||||
| 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | ||||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, October 26 | ||
|---|---|---|---|---|
| Status | Available. Released 2021, December 02 |
| Body | Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 211 g (7.44 oz) | |||
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 | ||
|---|---|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) | |||
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |||
| Protection | Corning Gorilla Glass Victus | |||
| Runs at 1096 x 2560 pixels except for select use cases |
| Platform | OS | Android 11, upgradable to Android 13 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |||
| GPU | Adreno 660 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 512GB 12GB RAM | |||
| UFS 3.X |
| Main Camera | Modules | 12 MP, f/2.0-4.0, 24mm (wide), 1.0"-type, 2.4µm, dual pixel PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", dual pixel PDAF 0.3 MP, TOF 3D, (depth) |
||
|---|---|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, 12-bit RAW, HDR, eye tracking | |||
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 24-bit/192kHz Hi-Res audio Dynamic vibration system Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | ||
|---|---|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | Li-Po 4500 mAh | ||
|---|---|---|---|---|
| Charging | 30W wired, PD, 50% in 30 min |
| Misc | |||
|---|---|---|---|
| Colors | Frosted Black | Models | XQ-BE62, XQBE62-B, XQ-BE62-B, XQ-BE62/B, XQ-BE42, XQ-BE42-B, XQ-BE42/B, XQ-BE72, XQ-BE52 |
| Price | About 930 EUR |
| Our Tests | Performance | AnTuTu: 725839 (v9) GeekBench: 3540 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 644 nits max brightness (measured) | |||
| Loudspeaker | -28.6 LUFS (Average) | |||
| Battery (old) | Endurance rating 87h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up