Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |||
5G bands | 1, 28, 40, 41, 77, 78, 79 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, October 19 | ||
---|---|---|---|---|
Status | Available. Released 2021, November 01 |
Body | Dimensions | 158.5 x 73.3 x 8.4 mm (6.24 x 2.89 x 0.33 in) | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, 120Hz, 1000 nits (peak) | ||
---|---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 11, Realme UI 2.0 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 1200 (6 nm) | |||
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G77 MC9 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.3, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4500 mAh | ||
---|---|---|---|---|
Charging | 65W wired 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, White | Models | RMX3357 |
Price | About 260 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up