Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 1900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 | |||
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2020, February 10 | ||
---|---|---|---|---|
Status | Available. Released 2020, April |
Body | Dimensions | 133.4 x 64.4 x 15.8 mm (5.25 x 2.54 x 0.62 in) | ||
---|---|---|---|---|
Weight | 109 g (3.84 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 30 min) Flashlight |
Display | Type | TFT LCD, 256K colors | ||
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~20.8% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS 2.5 | ||
---|---|---|---|---|
Chipset | Mediatek MT6572M | |||
CPU | Dual-core |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 480p |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.0 | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Facebook, Whatsapp, Youtube, Google Assist |
Battery | Type | Li-Ion 1700 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, Black/Orange |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up