Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | |||
1, 2, 3, 4, 7, 8, 12, 17, 28, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 5, 7, 28, 40, 41, 78, 79 SA/NSA - International | |||
1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - China | ||||
3, 5, 77, 78 SA/NSA - India | ||||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, September 09 | ||
---|---|---|---|---|
Status | Available. Released 2021, September 17 |
Body | Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) | ||
---|---|---|---|---|
Weight | 183/184/185/186 g (6.46 oz) | |||
Build | Glass front (Schott Xensation Up), glass back, aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||
---|---|---|---|---|
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | |||
Resolution | 1080 x 2376 pixels (~398 ppi density) | |||
Protection | Schott Xensation Up |
Platform | OS | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS (China) | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 1200 (6 nm) - International Exynos 1080 (5 nm) - China |
|||
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China |
|||
GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
||
---|---|---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
32-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |||
NFC | Yes (market/region dependent) | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 4450 mAh, non-removable | ||
---|---|---|---|---|
Charging | 44W wired 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Cosmic Black, Aurora Dawn, White | Models | V2134A, V2105 |
Price | About 1040 EUR |
Tests | Performance | AnTuTu: 694499 (v9) GeekBench: 2956 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 993 nits max brightness (measured) | |||
Loudspeaker | -27.5 LUFS (Good) | |||
Battery (old) | Endurance rating 123h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up