Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 66 | |||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat12 600/150 Mbps |
Launch | Announced | 2021, July 22 | ||
---|---|---|---|---|
Status | Available. Released 2021, July 26 |
Body | Dimensions | 183.7 x 85.4 x 20.8 mm (7.23 x 3.36 x 0.82 in) | ||
---|---|---|---|---|
Weight | 492 g (1.08 lb) | |||
SIM | Nano-SIM + Nano-SIM | |||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810G compliant |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~71.4% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 | ||
---|---|---|---|---|
Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | |||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.6, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | Quad-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.2 | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio, RDS, recording | |||
USB |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor, coulombmeter | ||
---|---|---|---|---|
Infrared distance measure (error range: 1~20m, ±10mm; 20~40m, ±25mm) |
Battery | Type | Li-Po 13200 mAh | ||
---|---|---|---|---|
Charging | 33W wired 15W wireless 5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 300 EUR |
Tests | Performance | AnTuTu: 294194 (v8), 351678 (v9) GeekBench: 1610 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1306:1 contrast ratio, 401 nits max brightness (measured) | |||
Loudspeaker | -28.3 LUFS (Average) | |||
Battery (old) | Endurance rating 296h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up