Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 | |||
4G bands | 1, 3, 4, 12, 18, 19, 38, 41 | |||
5G bands | 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, August 20 | ||
---|---|---|---|---|
Status | Available. Released 2021, August 27 |
Body | Dimensions | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) | ||
---|---|---|---|---|
Weight | 169 g (5.96 oz) | |||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |||
SIM | Nano-SIM + eSIM | |||
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, HDR | ||
---|---|---|---|---|
Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | |||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
Triluminos display |
Platform | OS | Android 11 | ||
---|---|---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |||
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |||
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 64GB 6GB RAM | |||
UFS |
Main Camera | Modules | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0" |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0" | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1, OTG, video output |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh | ||
---|---|---|---|---|
Charging | 30W wired, PD, QC |
Misc | |||
---|---|---|---|
Colors | Black, White, Blue, Pink | Models | XQ-BT44 |
Price | About 370 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up