Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | |||
5G bands | 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2021, August 19 | ||
---|---|---|---|---|
Status | Available. Released 2021, September 02 |
Body | Dimensions | 169 x 75.6 x 9 mm (6.65 x 2.98 x 0.35 in) | ||
---|---|---|---|---|
Weight | 200 g (7.05 oz) | |||
Build | Glass front, plastic back | |||
SIM | Single SIM (Nano-SIM) | |||
Water-repellent design |
Display | Type | LCD, 144Hz, HDR10 | ||
---|---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~85.9% screen-to-body ratio) | |||
Resolution | 1080 x 2460 pixels (~395 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, planned upgrade to Android 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |||
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |||
GPU | Adreno 642L |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Modules | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120ps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.3, (wide), 0.7µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||
Positioning | GPS, GLONASS, GALILEO | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 30W wired |
Misc | |||
---|---|---|---|
Colors | Nebula Blue | Models | XT2141-1 |
Price | $ 158.00 |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up