Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | CDMA 800 | CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2021, August 12 | 2021, August 12 | 2021, August 12 |
---|---|---|---|---|
Status | Available. Released 2021, August 20 | Available. Released 2021, September 01 | Available. Released 2021, September 19 |
Body | Dimensions | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5 mm (Vegan Leather) | 162.8 x 74.9 x 9.0 mm or 9.5 mm | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 in) |
---|---|---|---|---|
Weight | 203 g (Glass) / 202 g (Vegan Leather) (7.16 oz) | 212 g / 213 g (7.48 oz) | 236 g (8.32 oz) | |
Build | Glass front, glass back or vegan leather back, aluminum frame | Glass front, glass back or vegan leather back, aluminum frame | Glass front, ceramic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, 120Hz, HDR10+ | OLED, 1B colors, 120Hz, HDR10+ | OLED, 1B colors, 120Hz, HDR10+ |
---|---|---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Platform | OS | Android 11, Magic UI 5 | Android 11, Magic UI 5 | Android 11, Magic UI 5 |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | Adreno 660 | Adreno 660 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 512GB 12GB RAM |
Main Camera | Modules | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120˚ (ultrawide) |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom 64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120˚ (ultrawide), PDAF TOF 3D (depth) |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 64 MP, f/2.4, 11mm 126˚ (ultrawide), 1/2.0", 0.7µm, PDAF TOF 3D (depth) |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.4, 100˚ (ultrawide) | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a) | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | No | No | |
USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4600 mAh, non-removable | Li-Po 4600 mAh, non-removable | Li-Po 4600 mAh, non-removable |
---|---|---|---|---|
Charging | 66W wired 5W reverse wired |
66W wired 66W wireless 5W reverse wireless 5W reverse wired |
66W wired 66W wireless 5W reverse wireless 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Golden Hour (Vegan Leather), Blue Hour (Vegan Leather), Black, White | Golden Hour (Vegan Leather), Black, White | Ceramic Black, Ceramic White | Models | ELZ-AN00 | ELZ-AN10 | ELZ-AN20 |
Price | About 670 EUR | About 800 EUR | About 1070 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up