Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1700 / 1900 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B | |||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GB7N6 | ||||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2021, October 19 | ||
---|---|---|---|---|
Status | Available. Released 2021, October 28 |
Body | Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) | ||
---|---|---|---|---|
Weight | 207 g (7.30 oz) | |||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |||
SIM | Nano-SIM and eSIM | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 90Hz, HDR10+ | ||
---|---|---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |||
Protection | Corning Gorilla Glass Victus | |||
Always-on display |
Platform | OS | Android 12, upgradable to Android 13 | ||
---|---|---|---|---|
Chipset | Google Tensor (5 nm) | |||
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |||
GPU | Mali-G78 MP20 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
||
---|---|---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1.12µm | ||
---|---|---|---|---|
Features | Auto-HDR, panorama | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 4614 mAh, non-removable | ||
---|---|---|---|---|
Charging | Wired (based on 30W charger), PD3.0, 50% in 30 min (advertised) 21W wireless Reverse wireless |
|||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Sorta Seafoam, Kinda Coral, Stormy Black | Models | GB7N6, G9S9B16 |
Price | $ 259.00 / C$ 449.99 / £ 278.99 / € 315.84 |
Tests | Performance | AnTuTu: 676831 (v9) GeekBench: 2899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -26.9 LUFS (Good) | |||
Battery life | 86h endurance rating | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up