Network | Technology | HSPA / LTE | ||
---|---|---|---|---|
2G bands | N/A | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China | |||
Speed | HSPA, LTE |
Launch | Announced | 2021, July 27 | ||
---|---|---|---|---|
Status | Available. Released 2021, July 27 |
Body | Dimensions | 46.4 x 38.5 x 11.6 mm (1.83 x 1.52 x 0.46 in) | ||
---|---|---|---|---|
Weight | 35 g (46mm) / 31 g (42mm) (1.09 oz) | |||
Build | Glass front, aluminum frame | |||
SIM | eSIM (market/region dependent) | |||
5ATM water resistant |
Display | Type | AMOLED | ||
---|---|---|---|---|
Size | 1.91 inches | |||
Resolution | 402 x 476 pixels (~326 ppi density) |
Platform | OS | Android Wear OS - International ColorOS Watch 2.0 - China |
||
---|---|---|---|---|
Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) | |||
CPU | Quad-core 1.7 GHz Cortex-A53 | |||
GPU | Adreno 504 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, compass, barometer, SpO2 |
---|
Battery | Type | Li-Ion 510 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Star Blue, Platinum Black, Rose Gold | Models | OW20W2 |
Price | About 170 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up