Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 8, 38, 40, 41 | |||
5G bands | 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, June 24 | ||
---|---|---|---|---|
Status | Available. Released 2021, June 28 |
Body | Dimensions | 160.6 x 73.9 x 7.7 or 7.8 mm | ||
---|---|---|---|---|
Weight | 165 g or 167 g (5.82 oz) | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 430 nits (typ), 600 nits (HBM) | ||
---|---|---|---|---|
Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 11, Funtouch 11.1 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 700 (7 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.0, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 44W wired, 72% in 30 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Sunset Jazz, Dark Pearl | SAR | 0.86 W/kg (head) 0.72 W/kg (body) |
Models | V2055 | ||
Price | About 310 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up