Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe | |||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe | |||
78 SA/NSA - India | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2021, June 10 | ||
---|---|---|---|---|
Status | Available. Released 2021, June 11 |
Body | Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) | ||
---|---|---|---|---|
Weight | 170 g (6.00 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz | ||
---|---|---|---|---|
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |||
GPU | Adreno 619 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |||
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 30W wired, 70% in 30 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Blue Void, Charkoal Ink, Silver Ray | Models | EB2101, EB2103 |
Price | C$ 715.00 / £ 279.75 / € 229.99 / ₹ 16,999 |
Tests | Performance | AnTuTu: 318672 (v8) | 391770 (v9) GeekBench: 1812 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 607 nits max brightness (measured) | |||
Loudspeaker | -29.9 LUFS (Average) | |||
Battery (old) | Endurance rating 117h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up