Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China | |||
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA - China | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2021, May 27 | ||
---|---|---|---|---|
Status | Available. Released 2021, June 05 |
Body | Dimensions | 160.8 x 72.5 x 8 mm (6.33 x 2.85 x 0.31 in) | ||
---|---|---|---|---|
Weight | 188 g (6.63 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | ||
---|---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |||
GPU | Adreno 650 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 123˚ (ultrawide), 1/3.09", 1.0µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | Dual LED flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | Panorama | |||
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 65W wired |
Misc | |||
---|---|---|---|
Colors | Arctic Blue, Lunar Grey | Models | PENM00 |
Price | About 520 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up