Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
3G bands | N/A | |||
4G bands | N/A | |||
Speed | No | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2021, April 30 | ||
---|---|---|---|---|
Status | Available. Released 2021, May 20 |
Body | Dimensions | 35.7 x 25.8 x 12.2 mm (1.41 x 1.02 x 0.48 in) | ||
---|---|---|---|---|
Weight | 38 g (1.34 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | No | |||
IP68 dust tight and water resistant (immersible up to 1.5m) Not swim proof Compatible with standard 22mm straps |
Display | Type | IPS LCD, 600 nits (peak) | ||
---|---|---|---|---|
Size | 1.4 inches | |||
Resolution | 320 x 320 pixels (~323 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No | ||
---|---|---|---|---|
eMMC 4.5 |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | No | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | No |
Features | Sensors | Accelerometer, heart rate, SpO2 |
---|
Battery | Type | Li-Ion 315 mAh |
---|
Misc | |||
---|---|---|---|
Colors | Black | Models | RMW2008 |
Price | About 60 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up