Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2021, April 27 | ||
---|---|---|---|---|
Status | Available. Released 2021, May 26 |
Body | Dimensions | 247 x 166 x 9.2 mm (9.72 x 6.54 x 0.36 in) | ||
---|---|---|---|---|
Weight | 465 g (1.03 lb) | |||
SIM | No |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~72.1% screen-to-body ratio) | |||
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |||
Protection | Aluminosilicate glass |
Platform | OS | Android 9.0 (Pie), Fire OS 7 | ||
---|---|---|---|---|
Chipset | Mediatek MT8183 Helio P60T (12 nm) | |||
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |||
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | 720p |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Text-to-Speech English-language content reader |
Battery | Type | Li-Ion |
---|
Misc | |||
---|---|---|---|
Colors | Black, Denim, Olive, Lavender | Models | T76N2B, KFTRWI, KFTRPWI |
Price | About 130 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up