Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | ||
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2021, May 19 | 2021, March 04 | |
---|---|---|---|---|
Status | Available. Released 2021, May 22 | Available. Released 2021, April 28 |
Body | Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 190 g (6.70 oz) | 190 g (6.70 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | |
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 11, MIUI 12 | Android 11, MIUI 12 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 700 (7 nm) | Mediatek Dimensity 700 (7 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | ||
UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 18W wired | 18W wired |
Misc | |||
---|---|---|---|
Colors | Poco Yellow, Power Black, Cool Blue | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green | SAR | 0.94 W/kg (head) 1.06 W/kg (body) | 0.94 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.54 W/kg (head) 0.90 W/kg (body) | 0.54 W/kg (head) 0.90 W/kg (body) | |
Models | M2103K19PG, M2103K19PI, M2103K19PY | M2103K19G, M2103K19C | |
Price | $ 140.00 / £ 135.20 / € 144.99 | £ 90.49 / € 129.90 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up