Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 | ||
5G bands | 1, 3, 5, 7, 28, 31, 41, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2021, April 08 | 2021, April 08 | |
---|---|---|---|---|
Status | Available. Released 2021, June 07 | Available. Released 2021, May 12 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 210 g (7.41 oz) | 220 g (7.76 oz) | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) | IPS LCD, 450 nits (typ) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 14 | Android 11, upgradable to Android 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | ||
GPU | Adreno 619 | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Modules | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
64 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
|
---|---|---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | Zeiss optics, LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30/60fps |
Selfie Camera | Modules | 8 MP, (wide) | 32 MP, (wide) | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 4470 mAh | Li-Po 4470 mAh | |
---|---|---|---|---|
Charging | 18W wired | 18W wired |
Misc | |||
---|---|---|---|
Colors | Forest, Snow | Midnight Sun, Nordic Blue | SAR | 1.04 W/kg (head) 0.62 W/kg (body) |
SAR EU | 0.51 W/kg (head) 1.29 W/kg (body) | 0.51 W/kg (head) 1.29 W/kg (body) | |
Models | TA-1350, TA-1332 | TA-1341, TA-1344 | |
Price | About 150 EUR | About 130 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up