Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||
5G bands | 1, 3, 28, 41, 78, 79 SA/NSA | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2021, April 15 | ||
---|---|---|---|---|
Status | Available. Released 2021, April 19 |
Body | Dimensions | 161.5 x 73 x 8 mm (6.36 x 2.87 x 0.31 in) | ||
---|---|---|---|---|
Weight | 188 g (6.63 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+ | ||
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MyOS 11 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |||
GPU | Adreno 660 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 1TB 16GB RAM, 1TB 18GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.6, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 64 MP, f/1.9, 35mm (standard), 1/1.97", 0.7µm, PDAF 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 64 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/1.97", 0.7µm |
||
---|---|---|---|---|
Features | Laser AF, Dual-LED flash, panorama, HDR | |||
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera | Modules | 16 MP, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4600 mAh, non-removable | ||
---|---|---|---|---|
Charging | 65W wired, PD3.0, QC4 |
Misc | |||
---|---|---|---|
Colors | Black, White, Blue, Light Brown, Aerospace Edition | Models | A2022P, A2022PG |
Price | About 550 EUR |
Tests | Performance | AnTuTu: 703270 (v8) GeekBench: 3582 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 698 nits max brightness (measured) | |||
Loudspeaker | -24.6 LUFS (Very good) | |||
Battery (old) | Endurance rating 91h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up