Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/75 Mbps |
Launch | Announced | 2021, March 15 | ||
---|---|---|---|---|
Status | Available. Released 2021, April 11 |
Body | Dimensions | 165.7 x 76.6 x 9 mm (6.52 x 3.02 x 0.35 in) | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.52 inches, 104.4 cm2 (~82.2% screen-to-body ratio) | |||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
Platform | OS | Android 10 | ||
---|---|---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |||
CPU | Octa-core 1.8 GHz Cortex-A53 | |||
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.0, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Blue, Black | Price | About 130 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up