Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2021, March 29 | 2021, September 15 | |
---|---|---|---|---|
Status | Available. Released 2021, May 31 | Available. Released 2021, October 05 |
Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 196 g (6.91 oz) | 204 g (7.20 oz) | ||
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP53 dust protected and water resistant (vertical water sprays) |
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Platform | OS | Android 11, MIUI 12 | Android 11, upgradable to Android 13, MIUI 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 660 | Adreno 660 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
|
---|---|---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Selfie Camera | Modules | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps, 720p@120fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | Tuned by Harman Kardon 24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
NFC | Yes (market/region dependent) | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4520 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 33W wired, PD3.0, QC3, 100% in 52 min | 120W wired, PD3.0, QC3, 72% in 10 min, 100% in 17 min |
Misc | |||
---|---|---|---|
Colors | Celestial Silver, Frosty White, Cosmic Black | Meteorite Gray, Moonlight White, Celestial Blue | SAR | 0.95 W/kg (head) 0.74 W/kg (body) | 0.78 W/kg (head) 0.49 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) | ||
Models | M2012K11G | 2107113SG, 2107113SI, 2107113SR | |
Price | About 230 EUR | $ 249.99 / £ 180.00 / € 153.67 / ₹ 19,999 |
Tests | Performance | AnTuTu: 690021 (v8) GeekBench: 3641 (v5.1) |
||
---|---|---|---|---|
Display | 939 nits max brightness (measured) | 837 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.0 LUFS (Very good) | -26.3 LUFS (Good) | ||
Battery (old) | Endurance rating 96h | Endurance rating 92h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up