Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | 77, 78 Sub6 | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2021, March 29 | 2021, April 23 | 2021, February 25 |
---|---|---|---|---|
Status | Available. Released 2021, May 31 | Available. Released 2021, May 05 | Available. Released 2021, March 04 |
Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|---|---|---|
Weight | 196 g (6.91 oz) | 196 g (6.91 oz) | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | IP53, dust and splash resistant |
Display | Type | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12 | Android 11, MIUI 12 | Android 11, MIUI 12 |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | Adreno 660 | Adreno 660 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB RAM | |
UFS 3.1 | UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Selfie Camera | Modules | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS, BDS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes (market/region dependent) | No | Yes | |
Infrared port | Yes | Yes | Yes | |
Radio | No | No | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
Battery | Type | Li-Po 4520 mAh, non-removable | Li-Po 4520 mAh, non-removable | Li-Po 4520 mAh, non-removable |
---|---|---|---|---|
Charging | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Celestial Silver, Frosty White, Cosmic Black | Celestial Silver, Lunar White, Cosmic Black | Black, White, Aurora | SAR | 0.95 W/kg (head) 0.74 W/kg (body) | 0.85 W/kg (head) 0.60 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) | ||
Models | M2012K11G | M2012K11I | |
Price | About 230 EUR | ₹ 22,499 | About 470 EUR |
Tests | Performance | AnTuTu: 690021 (v8) GeekBench: 3641 (v5.1) |
||
---|---|---|---|---|
Display | 939 nits max brightness (measured) | |||
Loudspeaker | -26.0 LUFS (Very good) | |||
Battery (old) | Endurance rating 96h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up