Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 3, 7, 8, 20 | |||
Speed | HSPA, LTE |
Launch | Announced | 2020, June 06 | ||
---|---|---|---|---|
Status | Available. Released 2020, June 06 |
Body | Dimensions | 171.6 x 85.5 x 18.7 mm (6.76 x 3.37 x 0.74 in) | ||
---|---|---|---|---|
Weight | 372 g (13.12 oz) | |||
Build | Glass front (Gorilla Glass), aluminum back with rubber, aluminum frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.3 inches, 97.4 cm2 (~66.4% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 10 | ||
---|---|---|---|---|
Chipset | Mediatek MT6771T Helio P70 (12 nm) | |||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |||
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Modules | 21 MP, f/2.2, (wide), 1/2.4", 1.12µm, PDAF 8 MP, f/2.2, 130˚, (ultrawide), 1/4.0", 1.12µm 8 MP, f/2.2, (depth) |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.2, 26mm (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
Positioning | GPS, GLONASS, BDS, GALILEO | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 10000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 24W wired 10W wireless 5W Reverse wireless |
Misc | |||
---|---|---|---|
Colors | Fire Orange, Army Green, Mineral Black | Price | About 130 EUR |
Tests | Performance | AnTuTu: 168125 (v8) GeekBench: 1447 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1641:1 (nominal) | |||
Loudspeaker | -31.6 LUFS (Below average) | |||
Battery (old) | Endurance rating 202h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up